Volleyball
Fall 2026 Volleyball Schedules
Schedules are subject to change. A text version of each schedule follows its graphic.
Varsity Volleyball

| Date | Opponent | Location | Time |
|---|---|---|---|
| 8/10 | Lee Academy (scrimmage) | McBee | 6:30 |
| 8/11 | Emmanuel (scrimmage) | McBee | 6:00 |
| 8/13 | Buford (scrimmage) | Buford | 6:00 |
| 8/15 | AB Invitational | Hartsville | TBD |
| 8/18 | South Florence | South Florence | 6:30 |
| 8/20 | Darlington | Darlington | 6:30 |
| 8/25 | Cheraw | McBee | 6:30 |
| 8/27 | Chesterfield | Chesterfield | 6:30 |
| 9/1 | GSSM | GSSM | 6:00 |
| 9/3 | Central | McBee | 6:30 |
| 9/8 | Lamar | McBee | 6:30 |
| 9/9 | Hartsville | Hartsville | 6:00 |
| 9/10 | Lee Central | McBee | 6:30 |
| 9/15 | North Central | McBee | 6:30 |
| 9/17 | Cheraw | Cheraw | 6:30 |
| 9/22 | Chesterfield | McBee | 6:30 |
| 9/24 | GSSM | McBee | 6:00 |
| 9/29 | Central | Central | 6:30 |
| 10/1 | Lamar | Lamar | 6:30 |
| 10/13 | Lee Central | Lee Central | 6:30 |
| 10/15 | North Central | North Central | 6:30 |
JV Volleyball

| Date | Opponent | Location | Time |
|---|---|---|---|
| 8/10 | Lee Academy (scrimmage) | McBee | 5:30 |
| 8/11 | Emmanuel (scrimmage) | McBee | 5:00 |
| 8/18 | South Florence | South Florence | 5:30 |
| 8/20 | Darlington | Darlington | 5:30 |
| 8/25 | Cheraw | McBee | 5:00 |
| 8/27 | Chesterfield | Chesterfield | 5:00 |
| 9/3 | Central | McBee | 5:00 |
| 9/8 | Lamar | McBee | 5:00 |
| 9/10 | Lee Central | McBee | 5:00 |
| 9/15 | North Central | McBee | 5:00 |
| 9/17 | Cheraw | Cheraw | 5:00 |
| 9/19 | Tournament | Buford | TBD |
| 9/22 | Chesterfield | McBee | 5:00 |
| 9/29 | Central | Central | 5:00 |
| 9/30 | ALA - Blythewood | McBee | 6:00 |
| 10/1 | Lamar | Lamar | 5:00 |
| 10/13 | Lee Central | Lee Central | 5:00 |
| 10/15 | North Central | North Central | 5:00 |
Middle School Volleyball

| Date | Opponent | Location | Time |
|---|---|---|---|
| 8/24 | Long (2 games) | Long | 4:30 |
| 8/29 | Buford Jamboree | Buford | TBD |
| 9/2 | Lamar | McBee | 5:30 |
| 9/5 | McBee Invitational | McBee | TBD |
| 9/14 | Chesterfield | Chesterfield | 5:00 |
| 9/21 | New Heights | McBee | 5:00 |
| 9/25–9/26 | Spikefest | Long | TBD |
| 9/30 | ALA - Blythewood | McBee | 5:00 |
| 10/12 | Chesterfield | McBee | 5:00 |
| 10/14 | New Heights | New Heights | 5:00 |
| 10/15 | Lugoff | Lugoff | 5:30 |
| 10/20 | County Tourney | Long | TBD |
